I-88 towards Quad Cities
| Location | freq | PL | call | note | |
|---|---|---|---|---|---|
| Malta | 146.730 | 100.0 | WA9CJN | KARC, DeKalb Co. ARES | |
| Oregon | 147.345 | ? | N9ECQ | ||
| Dixon | 146.970 | 82.5 | N9JWI | ||
| Sterling | 146.850 | 114.8 | W9MEP | ||
| Rock Falls | 146.625 | 100.0 | N9ORQ | ||
| Morrison | 145.350 | 107.2 | W9CEE | ||
| Moline | 146.640 | ? | W0BXR | ||
| Rock Falls | 146.625 | 100.0 | N9ORQ |
I-88 towards Chicago
| Location | freq | PL | call | note | |
|---|---|---|---|---|---|
| Aurora | 147.210 | 103.5 | W9CEQ | ||
| Batavia | 145.470 | 103.5 | KB9RYA | ||
| Naperville | 145.170 | 103.5 | WA9DNZ | ||
| Wheaton | 147.360 | 136.5 | W9BZW | ||
| Argonne | 145.190 | ? | W9ANL | ||
| Chicago | 145.110 | 107.2 | W9GN | ||
| Chicago | 146.670 | 107.2 | WB9AET | ||
| Chicago | 147.150 | 107.2 | W9SRO | ||
| Chicago | 147.225 | 107.2 | KD9FA |
I-90 from Chicago towards Rockford
| Location | freq | PL | call | note | |
|---|---|---|---|---|---|
| Elk Grove Village | 147.015 | 107.2 | KB9L | ||
| Schaumburg | 145.370 | ? | K9SO | ||
| Schaumburg | 145.150 | 107.2 | N9IRG | ||
| Hoffman Estates | 145.310 | ? | W9CCU | ||
| Elgin | 146.790 | 107.2 | WR9ABQ | ||
| Crystal Lake | 146.655 | 107.2 | KB9WGV | ||
| Hampshire | 147.120 | ? | K8IE | ||
| McHenry | 145.410 | ? | KB9I | ||
| Woodstock | 146.835 | 107.2 | K9ESV | McHenry Co. ARES | |
| Union | 146.685 | 107.2 | N9KHI | ||
| Marengo | 147.165 | 114.8 | K9AMJ | ||
| Belvidere | 147.375 | 100.0 | K9ORU | ||
| Rockford | 146.610 | 114.8 | W9AXD | ||
| Rockford | 147.000 | 114.8 | W9AXD | ||
| Rockford | 147.195 | ? | K9RFD | ||
| Rockford | 147.225 | 114.8 | ??? | new 3/2004 | |
| Rockford | 147.255 | 94.8 | N9MCS |
North on I-39 from I-88
| Location | freq | PL | call | note | |
|---|---|---|---|---|---|
| Malta | 146.730 | 100.0 | WA9CJN | KARC, DeKalb Co. ARES | |
| Byron | 147.270 | 114.8 | KA9NYN | ||
| Freeport | 147.390 | 114.8 | KB9RNT | ||
| [see Rockford above] | |||||
| Beloit, WI | 146.670 | 123.0 | WA9JLD | ||
| Janesville, WI | 147.075 | 123.0 | K9FRY | ||
| Janesville, WI | 145.450 | ? | WD9ACY | ||
South on I-39 from I-88
| Location | freq | PL | call | note | |
|---|---|---|---|---|---|
| Leonore | 147.120 | 103.5 | W9MKS | ||
| Princeton | 146.955 | ? | 103.5 | ||
| Streator | 146.895 | ? | N9HT | ||
| Metamora | 147.255 | ? | K9UQF | ||
| Dunlap | 145.370 | 156.7 | N9BBO | ||
| Gridley | 145.430 | 103.5 | KD9F | ||
| Washington | 147.075 | 103.5 | W9UVI | ||
| Bloomington | 146.940 | ? | W9AML | ||
| Bloomington | 146.790 | ? | K9CYW | ||
| Bloomington | 147.150 | ? | WD9FTV |