Northern Illinois University
Division of Statistics
TENTATIVE Fall 2008 Course Schedule
The university has also posted the course schedule here .
Search for "STAT 208-AL01" to find the beginning of the STAT courses.
Course Title Room Days Time Instructor Class #
208-AL01 Basic Statistics DU 322 MWF 8:00-8:50 Eraas* 10322
208-AL02 Basic Statistics DU 322 MWF 8:00-8:50 Eraas* 10324
208-AR01   DU 424 T 9:30-10:20   13278
208-AR02   DU 480 Th 9:30-10:20   13279
208-BL01 Basic Statistics DU 322 TTh 9:30-10:45 Eraas* 10326
208-BL02 Basic Statistics DU 322 TTh 9:30-10:45 Eraas* 10328
208-BR01   MO 441 T 11:00-11:50   13291
208-BR02   DU 322 Th 11:00-11:50   13293
208-CL01 Basic Statistics DU 322 MWF 10:00-10:50 Staff 10330
208-CL02 Basic Statistics DU 322 MWF 10:00-10:50 Staff 10332
208-CR01   WZ 220 T 2:00-2:50   13296
208-CR02   DU240 Th 2:00-2:50   13297
208-DL01 Basic Statistics DU 322 MWF 11:00-11:50 Staff 10334
208-DL02 Basic Statistics DU 322 MWF 11:00-11:50 Staff 10336
208-DR01   DU 322 T 11:00-11:50   13298
208-DR02   DU 254 Th 11:00-11:50   13299
208-EL01 Basic Statistics DU 322 MWF 1:00-1:50 Staff 10338
208-EL02 Basic Statistics DU 322 MWF 1:00-1:50 Staff 10340
208-ER01   DU240 T 12:30-1:20   13300
208-ER02   DU240 Th 12:30-1:20   13302
208-GL01 Basic Statistics DU 322 TTh 12:30-1:45 Myers 10342
208-GL02 Basic Statistics DU 322 TTh 12:30-1:45 Myers 10344
208-GR01   DU240 T 5:00-5:50   13303
208-GR02   DU240 Th 5:00-5:50   13304
208-JL01 Basic Statistics DU 322 TTh 6:00-7:15 Staff 10346
208-JL02 Basic Statistics DU 322 TTh 6:00-7:15 Staff 10348
208-JR01   DU 410 T 5:00-5:50   13305
208-JR02   DU 322 Th 5:00-5:50   13306
208-KL01 Basic Statistics DU 322 MWF 12:00-12:50 Staff 10350
208-KL02 Basic Statistics DU 322 MWF 12:00-12:50 Staff 10352
208-KR01   DU 240 T 2:00-2:50   13307
208-KR02   DU 228 Th 2:00-2:50   13308
301-AL01 Elementary Statistics FR 144 MWF 8:00-8:50 Staff 10354
301-AL02 Elementary Statistics FR144 MWF 8:00-8:50 Staff 10356
301-AR01   DU 410 T 9:30-10:20   13326
301-AR02   DU 410 Th 9:30-10:20   13327
301-BL01 Elementary Statistics DU 322 MWF 9:00-9:50 Staff 10358
301-BL02 Elementary Statistics DU 322 MWF 9:00-9:50 Staff 10360
301-BR01   DU 410 T 11:00-11:50   13328
301-BR02   DU 410 Th 11:00-11:50   13329
301-CL01 Elementary Statistics DU 204 MWF 11-11:50 Hosmane*^ 10362
301-CL02 Elementary Statistics DU 204 MWF 11-11:50 Hosmane*^ 10364
301-CR01   DU 410 T 12:30-1:20   13330
301-CR02   DU 410 Th 12:30-1:20   13331
301-DL01 Elementary Statistics DU 204 TTh 3:30-4:45 Chatterji 10366
301-DL02 Elementary Statistics DU 322 TTh 3:30-4:45 Chatterji 10368
301-DR01   DU 410 T 2:00-2:50   13333
301-DR02   DU 410 Th 2:00-2:50   13334
301-EL01 Elementary Statistics DU 322 MW 5:00-6:15 Kohli 10370
301-EL02 Elementary Statistics DU 322 MW 5:00-6:15 Kohli 10372
301-ER01   DU 410 M  6:30-7:20   13335
301-ER02   DU 410 W 6:30-7:20   13337
301-GL01 Elementary Statistics MB 173 MWF 3:00-3:50 Staff 13858
301-GL02 Elementary Statistics MB 173 MWF 3:00-3:50 Staff 13859
301-GR01   GA 126 T 3:00-3:50   13863
301-GR02   GA 126 Th 3:00-3:50   13864
301-PYE   Elementary Statistics     Online Myers  
PYE1 Call 753-5200 for permits. TBA T 7:00-9:00 NIU-Rockford
8/26;10/14;12/9
PERM
PYE2 Call 753-5200 for permits. TBA Th 7:00-9:00 NIU-Hoffman Estates
8/28;10/16;12/11
PERM
350-0001 Intro to Probability & Statistics DU 276 MWF 8:00-8:50 Gupta, Sudhir* 10382
350-0002 Intro to Probability & Statistics DU 276 MWF 10:00-10:50 Eraas 10384
350-0003 Intro to Probability & Statistics DU 280 MWF 1:00-1:50 Eraas 10386
350-00H3 Intro to Probability & Statistics - Honors DU 280 MWF 1:00-1:50 Eraas 13832
350-0004 Intro to Probability & Statistics DU 322 TTh 3:30-4:45 Myers 10388
382-0001 Theory of Interest & Financial Derivatives DU 268 TTh 12:00-1:50 Wen 11817
470-0001 Intro to Probability Theory DU 474 MWF 10:00-10:50 O'Gorman 10390
473-0001 Statistical Methods & Models I DU 276 MWF 9:00-9:50 Hosmane^ 10392
473A-0001 Statistical Computing Packages DU 322 Tu 8:00-8:50 Hosmane^ 10394
474-0001 Statistical Methods & Models II DU 410 MWF 12:00-12:50 Ebrahimi 10396
478-0001 Statistical Methods of Forecasting DU 322 MW 3:00-4:15 Lingham 10398
486-0001 Life Contingencies II DU 410 TTh 4:00-5:15 Wen 13157
570-0001 Intro to Probability Theory DU 410 MWF 10:00-10:50 O'Gorman 12748
573-0001 Statistical Methods & Models I DU 276 MWF 9:00-9:50 Hosmane^ 13125
573A-0001 Statistical Computing Packages DU 322 Tu 8:00-8:50 Hosmane^ 13139
574-0001 Statistical Methods & Models II DU 410 MWF 12:00-12:50 Ebrahimi 13145
578-0001 Statistical Methods of Forecasting DU 322 MW 3:00-4:15 Lingham 13156
586-0001 Life Contingencies II DU 410 TTh 4:00-5:15 Wen 13158
666-0001 Discrete Multivariate Data Analysis DU 410 MWF 1:00-1:50 O'Gorman 13159
672-0001 Theory of Statistics DU 410 MWF 11:00-11:50 Gupta 10402
675-0001 Multivariate Methods of Statistics DU 274 MWF 10:00-10:50 Ebrahimi 10406
693-0001 Statistical Limit Theory DU 274 MWF 8:00-8:50 Polansky 10412
699-0001 Master's Thesis   TBA   Lingham 10416
799-0002 Doctoral Dissertation       Lingham  
Updated: 05/05/2008