| Northern Illinois University Division of Statistics Spring 2003 Course Schedule |
||||||||
| Ref # | Course | Instructor | Days | Time | Room | Grad Assistant | ||
| 208A | Kendall | MWF | 8-8:50 | DU 448 | ||||
| 6029 | 208-A1 | T | 9:30-10:20 | DU 410 | Nissen | |||
| 6030 | 208-A2 | Th | 9:30-10:20 | DU 410 | Shi | |||
| 208B | Kendall | MWF | 11-11:50 | DU 322 | ||||
| 6031 | 208-B1 | M | 10-10:50 | DU 476 | Nissen | |||
| 6032 | 208-B2 | W | 8-8:50 | DU 410 | Yang | |||
| 208C | Pourahmadi* | TTh | 12:30-1:45 | DU 322 | ||||
| 6033 | 208-C1 | T | 11-11:50 | DU 410 | Nissen | |||
| 6034 | 208-C2 | Th | 11-11:50 | DU 418 | Shi | |||
| 208D | Poliak | MWF | 2-2:50 | DU 322 | ||||
| 6035 | 208-D1 | Th | 12:30-1:20 | GH 334 | Yang | |||
| 6036 | 208-D2 | Th | 2-2:50 | DU 322 | Yang | |||
| 208E | Poliak | TTh | 5-6:15 | DU 322 | ||||
| 6037 | 208-E1 | T | 6:30-7:20 | DU 322 | Rhein | |||
| 6038 | 208-E2 | Th | 6:30-7:20 | DU 322 | Rhein | |||
| 301A | Sample-Mangan | MWF | 8-8:50 | DU 176 | ||||
| 6039 | 301-A1 | T | 8-8:50 | DU 322 | Anantaneni | |||
| 6040 | 301-A2 | T | 9:30-10:20 | DU 322 | Anantaneni | |||
| 301B | Poliak | MWF | 10-10:50 | DU 322 | ||||
| 6041 | 301-B1 | Th | 11-11:50 | DU 410 | Santra | |||
| 6042 | 301-B2 | Th | 12:30-1:20 | DU 410 | Santra | |||
| 301C | Bilgili | MWF | 12-12:50 | DU 322 | ||||
| 6043 | 301-C1 | T | 11-11:50 | RH 307 | Barkley | |||
| 6044 | 301-C2 | T | 12:30-1:20 | DU 410 | Barkley | |||
| 301D | Poliak | TTh | 11-12:15 | DU 322 | ||||
| 6045 | 301-D1 | Th | 2:00-2:50 | DU 410 | Liu | |||
| 6046 | 301-D2 | Th | 3:30-4:20 | DU 248 | Liu | |||
| 301E | Kenall* | MWF | 3-3:50 | DU 322 | ||||
| 6047 | 301-E1 | T | 3-3:50 | DU 410 | Valluri | |||
| 6048 | 301-E2 | Th | 3-3:50 | DU 410 | Anantaneni | |||
| 301J | Kendall | TTh | 5-6:15 | DU 448 | ||||
| 6049 | 301-J1 | T | 6:30-7:20 | DU 410 | Shen | |||
| 6050 | 301-J2 | Th | 6:30-7:20 | DU 410 | Shen | |||
| 9208 | 301-PYE1 (Online) |
Schuster | Th | 7:00-9:00 | Oakbrook Multi-University Cntr
(MUC) Rm F |
Class will meet: 1/16; 3/6; 5/8 |
||
| 9209 | 301-PYE2 (Online) |
Schuster | T | 7:00-9:00 | Rock Valley (RVC) Stenstrom Ctr Rm 325 |
Class will meet: 1/14; 3/4; 5/6 |
||
| 6051 | 350-1 | O'Gorman | MWF | 8-8:50 | DU 322 | Wang | ||
| 6052 | 350-2 | Hosmane* | MWF | 9-9:50 | DU 322 | Wang | ||
| 6053 | 350-3 | Basu | MWF | 1-1:50 | DU 322 | Mathews | ||
| 6054 | 350-4 | Ebrahimi | MWF | 2:00-2:50 | EB 211 | Zhang | ||
| 6055 | 470-1 | O'Gorman | MWF | 9-9:50 | DU 276 | Zhang | ||
| 6056 | 472-1 | Basu | MWF | 11-11:50 | DU 410 | Weldon | ||
| 6057 | 473-1 | Lingham | MWF | 10-10:50 | DU 240 | Valluri | ||
| 6058 | 473A-1 | Lingham | M | 4-4:50 | DU 322 | Valluri | ||
| 0855 | 493-1 | Lingham | MWF | 1-1:50 | DU 410 | Mathews | ||
| 6059 | 569-1 | Polansky | MWF | 2-2:50 | DU 446 | |||
| 6433 | 570-1 | Polansky | MWF | 8-8:50 | DU 400 | |||
| 6060 | 573-1 | Ebrahimi | MWF | 9-9:50 | DU 410 | |||
| 6061 | 574-1 | Hosmane | MWF | 10-10:50 | DU 410 | |||
| 6062 | 579-1 | Pourahmadi | MW | 3:30-4:45 | DU 410 | |||
| 0856 | 593-1 | Lingham | MWF | 1-1:50 | DU 410 | |||
| 0857 | 593-2 | Basu | W | 3-4:00 | RH 300 | |||
| 0858 | 593-3 | Pourahmadi | MW | 3:30-4:45 | DU 410 | |||
| 7570 | 593-4 | Gupta | TBA | |||||
| 0859 | 599-1 | O'Gorman | TBA | |||||
| 0860 | 599-2 | Gupta | TBA | |||||
| 0861 | 599-3 | Ebrahimi | TBA | |||||
| 7568 | 599-4 | Pourahmadi | TBA | |||||
| 7569 | 599-5 | Hosmane | TBA | |||||
| 6063 | 675-1 | Ebrahimi | TBA | |||||
| 6064 | 675-2 | Pourahmadi | MW | 3:30-4:45 | DU 410 | |||
| 6466 | 675-3 | Gupta | TBA | |||||
| 6469 | 675-4 | Hosmane | TBA | |||||
| 0862 | 690-1 | Ebrahimi | TBA | |||||
| *Coordinator | STAT Lab Coordinator: | Cathy Poliak | ||||||