MATH 110, SPRING 2006

%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
%%%   Answer Key       EXAM 4 PRACTICE PROBLEMS                %%%
%%%                                                            %%%
%%%                                                            %%%
%%%  1 (d)    11 (b)   21 (c)    32 (a)     40 (c)    50 (d)   %%%
%%%  2 (c)    12 (c)   22 (a)    33 (c)     41 (e)    51 (c)   %%%
%%%  3 (b)    13 (d)   23 (d)    34 (c)     42 (e)    52 (e)   %%%
%%%  4 (c)    14 (c)   24 (a)    35 (d)     43 (b)    53 (a)   %%%
%%%  5 (e)    15 (a)   25 (e)    36 (a)     44 (b)    54 (c)   %%%
%%%  6 (d)    16 (b)   26 (a)    37 (e)     45 (e)    55 (b)   %%%
%%%  7 (a)    17 (d)   27 (c)    38 (c)     46 (b)    56 (c)   %%%
%%%  8 (a)    18 (d)   28 (a)    39 (d)     47 (c)    57 (a)   %%%
%%%  9 (c)    19 (a)   29 (d)               48 (d)             %%%
%%% 10 (b)    20 (c)   30 (c)               49 (e)             %%%
%%%                    31 (a)                                  %%%
%%%                                                            %%%
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%