| Week | day 1 | day 2 | day 3 | day 4 |
| Aug 25 | 1.1 | 1.2 | 1.3 | 1.3 |
| Sept 1 | X | 1.4 | 1.4 | 1.5 |
| Sept 8 | 2.1 | 2.2 | 2.2 | 2.3 |
| Sept 15 | 2.3, 2.4 | 4.1 | 4.2 | 4.2 |
| Sept 22 | 4.3 | 4.3 | 4.4 | Exam I |
| Sept 29 | 4.4 | 4.5 | 4.5 | 4.6 |
| Oct 6 | 4.6 | 4.7 | 4.8 | 4.9 |
| Oct 13 | 4.9 | 3.1 | 3.2 | 3.2 |
| Oct 20 | 3.3 | 3.4, 3.5 | 3.5 | Exam 2 |
| Oct 27 | 5.1 | 5.3 | 5.3 | 5.4 |
| Nov 3 | 5.4 | 5.5 | 5.5 | 5.5 |
| Nov 10 | 6.1 | 6.2 | 6.2 | 6.3 |
| Nov 17 | 6.3 | 6.5 | 6.5 | Exam 3 |
| Nov 24 | 7.1 | 7.1 | X | X |
| Dec 1 | 7.2 | 7.2 | 7.3 | 7.3 |
Final Exam Wed. Dec 10, 2008 8-9:50PM