| An, Angela *   | Eggenberger, Joshua *   | Leroux, Christine *   | Terlyga, Olga *   |
| Bailey, Abigail *   | Ficken, Susan *   | Liu, Lingping *   | Thapa, Mohan *   |
| Bailey, Christopher *   | Gunsul, Paul *   | Lund, Mark *   | Wang, Andrew *   |
| Campbell, Kristen *   | Harsh, Alexander *   | McCullough, Kristin *   | Wang, Min *   |
| Cardwell, Matthew *   | Hisano, Katsuo *   | McGary, Necole *   | Wang, Xiaofei *   |
| Chamberlain, Jeremy *   | Kallal, Margaret *   | Montz, Allen *   | Wangle, Jayleen *   |
| Chigira, Osamu *   | Kershner, Michelle *   | Panici, Joshua *   | Yang, Yarong *   |
| Daly, Timothy *   | Kettlestrings, Caroline *   | Patel, Rita *   | Zasada, Michael *   |
| Decaro, Michael *   | Kettlestrings, David *   | Schaumburg, Herman *   | |
| Dong, Yuan *   | Kettner, Laura *   | Sugrue, Patrick *   |
| Bajaj, Seema *   | Duckworth, Jeffry   | Kuo, Yin-Pei   | Riggs, Miles   |
| Chatterjee, Arpita *   | Galperin, Konstantin *   | Li, Lu *   | Sarkar, Suchitrita *   |
| Choi, Hyun (Ken) *   | Ghosh, Santu *   | Li, Tianyu *   | Schoenfelder, Jason *   |
| Chuang, Tilda   | Grygleski, Michael   | Li, Yu   | Sen, Ayan   |
| Covalt, Mark *   | Hanke, Jordan *   | Luvsandash, Khulan *   | Shakil, Somaiya   |
| Crippin, David *   | Hannah, Megan *   | McFadden, Lisa Marie   | Shehadeh, Mahmoud *   |
| Das, Sulagna *   | Hess, Nathan   | Ning, Guangrong   | Tang, Liang *   |
| Das, Ujjwal *   | Jiang, Qi   | Reins, Robert *   | Westbrook, David   |
Please visit the Statistics Division web page for more information about the Statistics graduate program.