NIU Department of Mathematical SciencesNote: two or more encoding methods can be combined; the filename reflects the order in which it was done - e.g. foo.sit.hqx is a Mac StuffIt archive encoded with BinHex.
| Extension | Document type | Kind |
|---|---|---|
| aiff | SGI sound file | B |
| au | Sun audio (sound) file | B |
| avi | Microsfot AVI format movie | B |
| bin | (generic) binary file | B |
| Bin | Macintosh binary file (download using MacBinary) | B |
| cgi | "Common Gateway Interface" script or program; performs neat tricks on Web servers | B/T |
| class | Java byte-code; probably a "Java applet" | B |
| csh | Unix C-shell shell script | T |
| doc | Microsoft Word document (probably) | B |
| dvi | file in Device Independent format; usually the output of LaTeX or TeX | B |
| eps | Adobe Encapsulated PostScript document (view with "ghostview") | T |
| exe | executable binary file | B |
| gif | CompuServe Graphics Interchange Format image file (view with "xv" under Unix) | B |
| gz | a file compressed with GNU "gzip" (use "gunzip" to uncompress) | B |
| hqx | Macintosh file encoded with BinHex (use BinHex, UnStuffIt, etc. to decode) | T |
|
html htm | HTML file (use a Web browser) | T |
| jpeg | Joint Photographic Experts Group File Interchange Format (JFIF) image file. | B |
| mpeg | Motion Picture Experts Group format movie file | B |
| mov | QuickTime movie file | B |
| pbm | X Portable Bitmat image file. | B/T |
| text/image document in Adobe's Portable Document Format (view with the Acrobat Reader; "acroread" under X-Windows) | T | |
| ps | Adobe PostScript document (view with "ghostview") | T |
| qt | QuickTime movie file | B |
|
ram ra | ReadAudio streaming sound file (use "raplayer" under Unix) | B |
| rtf | Microsoft Rich Text Format document (open with MS Word or some other RTF-aware program) | T |
| sh | Unix Bourne shell script | T |
| shar | Unix shell archive (unpack with "unshar" or "sh") | T |
| sit | Macintosh StuffIt archive (use UnStuffIt or similar) | B |
| tar | an archive of files created by the Unix or DOS utility "tar" (use "tar -tf foo.tar" to view contents, "tar -xf foo.tar" to unpack) | B |
| tex | TeX, LaTeX or AMSLaTeX source file | T |
| tiff | TIFF image file (use "xv" on Unix) | B |
| uu | file encoded with Unix "uuencode" (use "uudecode") | T |
| wav | Microsoft sound file | B |
| Z | a file compressed with Unix "compress" (use "uncompress" or "gunzip" to decode) | B |
| zip | file archive created with the PC utility "zip" (use "pkunzip foo.zip" on a PC, "unzip foo.zip" under Unix) | B |
| txt | plain text | T |
Back to the NIU Math Department Web page